SY compression type aluminum equipment clamp,SYG copper-aluminum brazing equipment clamp (C type 90°)
SY compression type aluminum equipment clamp,SYG copper-aluminum brazing equipment clamp (C type 90°)
+
  • SY compression type aluminum equipment clamp,SYG copper-aluminum brazing equipment clamp (C type 90°)
  • SY compression type aluminum equipment clamp,SYG copper-aluminum brazing equipment clamp (C type 90°)

SY compression type aluminum equipment clamp,SYG copper-aluminum brazing equipment clamp (C type 90°)


Classification:

Our company produces various types and specifications of steel core aluminum stranded wire, aluminum-clad steel stranded wire, steel stranded wire, expanded wire, aluminum-clad steel core aluminum stranded wire, heat-resistant aluminum alloy overhead wire, high and low voltage overhead insulated cable, cluster wire, power cable, etc. The products are widely used in the power construction and rural power grid transformation of the State Grid, Henan, Shandong, Jiangsu, Jiangxi, Shanxi, Shaanxi, Inner Mongolia, Xinjiang and other provinces, sold throughout the country, well received.

Online consultation

Product Details


Specifications and technical parameters

Model

Use wite outer diameler (mm)Mainsze

  Weight(kg)

Model Outer diameler a b d L L2 φ
SY/SYG-120/7C LGJ-120/7 14.50

50

10

26

115

85

16.0

0.31

SY/SYG-120/20C LGJ-120/20 15.07 16.6
SY/SYG-150/8C LGJ-150/8 16.00

50

10

30

125

85

17.5

0.41

SY/SYG-150/20C LGJ-150/20 16.67 18.0
SY/SYG-185/10C LGJ-185/10 18.00

50

12

32

125

  85 19.5   0.52
SY/SYG-185/25C LGJ-185/25 18.90 20.5
SY/SYG-185/30C LGJ-185/30 18.88 20.5
SY/SYG-210/10C LGJ-210/10 19.00 50 12 32 125 85 20.5 0.62
SY/SYG-210/25C LGJ-210/25 19.98 21.5
SY/SYG240/30C LGJ-240/30 21.60   50   12   36   135   85 23.0   0.72
SY/SYG240/40C LGJ-240/40 21.66 23.0
SY/SYG-300/15C LGJ-300/15 23.01   63   14   40   145   105 24.5   0.71
SY/SYG300/20C LGJ-300/20 23.43 25.5
SY/SYG300/25C LGJ-300/25 23.76 25.5
SY/SYG300/40C LGJ-300/40 23.94 25.5
SY/SYG400/20C LGJ-400/20 26.91     63     14     45     155     105 28.5   0.82
SY/SYG400/25C LGJ-400/25 26.64 28.5
SY/SYG400/35C LGJ-400/35 26.82 28.5
SY/SYG400/50C LGJ-400/50 27.63 29.5   0.81
SY/SYG400/65C LGJ-400/65 28.00 29.5
SY/SYG500/35C LGJ-500/35 30.00   80   16   52   165   85 31.5   1.03
SY/SYG500/45C LGJ-500/45 30.00 31.5
SY/SYG500/65C LGJ-500/65 30.96 32.5
SY/SYG630/45C LGJ-630/45 33.60   100   20   60   185   105 35.5   1.75
SY/SYG630/55C LGJ-630/55 34.32 36.0
SY/SYG800/55C LGJ-800/55 38.40   125   22   65   210   130 40.0   2.58
SY/SYG800/70C LGJ-800/70 38.58 40.5
SY/SYG800/100C LGJ-800/100 38.98 40.5

Online consultation

3月19日.mp4