Products
Product Center

Heat-resistant alloy wire
Classification:
Key words:
Our company produces various types and specifications of steel core aluminum stranded wire, aluminum-clad steel stranded wire, steel stranded wire, expanded wire, aluminum-clad steel core aluminum stranded wire, heat-resistant aluminum alloy overhead wire, high and low voltage overhead insulated cable, cluster wire, power cable, etc. The products are widely used in the power construction and rural power grid transformation of the State Grid, Henan, Shandong, Jiangsu, Jiangxi, Shanxi, Shaanxi, Inner Mongolia, Xinjiang and other provinces, sold throughout the country, well received.
Product Details
Performance of JNRLH1/G1A, JNRLH1/G2A, JNRLH1/G3A Steel Core Heat-resistant Aluminum Alloy Strand
Nominal section aluminum alloy/steel | Single line root number | Single line diameter mm | Area mm2 | Diameter mm | Mass per unit length kg/km | Rated breaking force kN | DC resistance at 20 ℃, Q/km | ||||||
heat-resistant aluminum alloy | Steel | heat-resistant aluminum alloy | Steel | heat-resistant aluminum alloy | Steel | Total | JNRLH1/G1A | JNRLH1/G2A | JNRLH1/G3A | ||||
150/20 | 24 | 7 | 2.78 | 1.85 | 145.7 | 18.8 | 164.5 | 16.7 | 549.0 | 46.20 | 48.83 | 51.47 | 0.2014 |
185/30 | 26 | 7 | 2.98 | 2.32 | 181.3 | 29.6 | 210.9 | 18.9 | 732.0 | 63.11 | 67.25 | 71.10 | 0.1619 |
240/30 | 24 | 7 | 3.60 | 2.40 | 244.3 | 31.7 | 276.0 | 21.6 | 921.5 | 75.68 | 80.11 | 84.23 | 0.1201 |
240/40 | 26 | 7 | 3.42 | 2.66 | 238.8 | 38.9 | 277.7 | 21.7 | 963.5 | 83.04 | 88.49 | 93.54 | 0.1229 |
300/25 | 48 | 7 | 2.85 | 2.22 | 306.2 | 27.1 | 333.3 | 23.8 | 1057.9 | 82.53 | 86.33 | 90.12 | 0.0959 |
300/40 | 24 | 7 | 3.99 | 2.66 | 300.1 | 38.9 | 339.0 | 23.9 | 1132.0 | 92.06 | 97.51 | 102.6 | 0.0977 |
300/50 | 26 | 7 | 3.83 | 2.98 | 299.5 | 48.8 | 348.3 | 24.3 | 1208.6 | 103.3 | 110.1 | 116.5 | 0.0980 |
400/25 | 45 | 7 | 3.33 | 2.22 | 391.9 | 27.1 | 419.0 | 26.6 | 1294.7 | 95.19 | 98.98 | 102.8 | 0.0750 |
400/35 | 48 | 7 | 3.22 | 2.50 | 390.9 | 34.4 | 425.3 | 26.8 | 1348.7 | 102.5 | 107.3 | 111.8 | 0.0752 |
400/50 | 54 | 7 | 3.07 | 3.07 | 399.7 | 51.8 | 451.5 | 27.6 | 1510.5 | 121.8 | 129.0 | 136.3 | 0.0736 |
400/65 | 26 | 7 | 4.42 | 3.44 | 398.9 | 65.1 | 464.0 | 28.0 | 1610.0 | 135.0 | 144.1 | 153.2 | 0.0736 |
400/95 | 30 | 19 | 4.16 | 2.50 | 407.8 | 93.3 | 501.1 | 29.1 | 1857.9 | 171.2 | 184.2 | 196.3 | 0.0720 |
500/35 | 45 | 7 | 3.76 | 2.51 | 499.7 | 34.6 | 534.3 | 30.1 | 1651.3 | 120.4 | 125.3 | 129.8 | 0.0588 |
500/45 | 48 | 7 | 3.60 | 2.80 | 488.6 | 43.1 | 531.7 | 30.0 | 1687.0 | 128.3 | 134.3 | 139.9 | 0.0601 |
500/65 | 54 | 7 | 3.44 | 3.44 | 501.9 | 65.1 | 567.0 | 31.0 | 1896.5 | 152.9 | 162.0 | 171.1 | 0.0586 |
630/45 | 45 | 7 | 4.22 | 2.81 | 629.4 | 43.4 | 672.8 | 33.8 | 2078.4 | 149.6 | 155.6 | 161.3 | 0.0467 |
630/55 | 48 | 7 | 4.12 | 3.20 | 639.9 | 56.3 | 696.2 | 34.3 | 2208.3 | 163.7 | 171.6 | 179.4 | 0.0459 |
630/80 | 54 | 19 | 3.85 | 2.31 | 628.6 | 79.6 | 708.2 | 34.7 | 2363.1 | 190.7 | 201.9 | 212.2 | 0.0468 |
720/50 | 45 | 7 | 4.53 | 3.02 | 725.3 | 50.1 | 775.4 | 36.2 | 2395.9 | 170.5 | 177.5 | 184.5 | 0.0405 |
800/55 | 45 | 7 | 4.80 | 3.20 | 814.3 | 56.3 | 870.6 | 38.4 | 2690.0 | 191.4 | 199.3 | 207.2 | 0.0361 |
800/70 | 48 | 7 | 4.63 | 3.60 | 808.2 | 71.3 | 879.5 | 38.6 | 2790.1 | 206.9 | 211.9 | 224.0 | 0.0364 |
900/75 | 84 | 7 | 3.69 | 3.69 | 898.3 | 74.9 | 973.2 | 40.6 | 3071.3 | 227.9 | 233.1 | 245.8 | 0.0328 |
1400/135 | 88 | 19 | 4.50 | 3.00 | 1399.6 | 134.3 | 1533.9 | 51.0 | 4926.4 | 375.6 | 394.4 | 411.9 | 0.0210 |
1440/120 | 84 | 19 | 4.67 | 2.80 | 1438.8 | 117.0 | 1555.8 | 51.4 | 4899.7 | 362.1 | 378.5 | 393.7 | 0.0205 |
Table 7 Properties of JNRLH1X1/G1A, JNRLH1X1/G2A, JNRLH1X1/G3A Heat-resistant Aluminum Alloy Wire Strand
Nominal section aluminum alloy/steel | heat-resistant aluminum alloy wire | Steel | Total area mm² | Diameter mm | Weight per unit length kg/km | Rated breaking force kN | DC resistance Ω/km at 20 ℃ | ||||||
minimum root number | Number of layers | Area mm² | number of root | Diameter mm | Area mm² | JNRLH1X1/G1A | JNRLH1X1/G2A | JNRLH1X1/G3A | |||||
210/35 | 20 | 2 | 210 | 7 | 2.50 | 34.4 | 244.4 | 18.6 | 847.5 | 73.19 | 78.00 | 82.47 | 0.1396 |
210/45 | 20 | 2 | 210 | 7 | 2.85 | 44.7 | 254.7 | 19.1 | 927.9 | 84.93 | 91.18 | 96.98 | 0.1396 |
240/35 | 20 | 2 | 240 | 7 | 2.50 | 34.4 | 274.4 | 19.7 | 930.2 | 77.33 | 82.14 | 86.61 | 0.1221 |
240/45 | 20 | 2 | 240 | 7 | 2.85 | 44.7 | 284.7 | 20.1 | 1010.6 | 89.07 | 95.32 | 101.1 | 0.1221 |
280/30 | 18 | 2 | 280 | 7 | 2.40 | 31.7 | 311.7 | 21.0 | 1019.4 | 80.62 | 85.05 | 89.17 | 0.1047 |
280/45 | 20 | 2 | 280 | 7 | 2.85 | 44.7 | 324.7 | 21.5 | 1120.9 | 95.43 | 101.7 | 107.5 | 0.1047 |
300/35 | 18 | 2 | 300 | 7 | 2.50 | 34.4 | 334.4 | 21.7 | 1095.6 | 86.87 | 91.68 | 96.15 | 0.0977 |
Recommended Products
Online consultation
Contact Information
Fixed line:+86-392-7280209
Telephone:+86-17803928887
WeChat:+86-18603925755(Hardware consultation)
WeChat:+86-17803925755
WeChat:+86-18639243668
Address: Heqi Avenue South Section, Hebi City, Henan Province

Ali Store

Taobao Shop