ACSR (ACSR)
+
  • ACSR (ACSR)

ACSR (ACSR)


Classification:

Key words:

Our company produces various types and specifications of steel core aluminum stranded wire, aluminum-clad steel stranded wire, steel stranded wire, expanded wire, aluminum-clad steel core aluminum stranded wire, heat-resistant aluminum alloy overhead wire, high and low voltage overhead insulated cable, cluster wire, power cable, etc. The products are widely used in the power construction and rural power grid transformation of the State Grid, Henan, Shandong, Jiangsu, Jiangxi, Shanxi, Shaanxi, Inner Mongolia, Xinjiang and other provinces, sold throughout the country, well received.

Online consultation

Product Details


Table 1 Performance of JL/G1A, JL/G2A, JL/G3A, JL1/G1A, JL1/G2A, JL1/G3A, L2/G1A, JL2/G2A, JL2/G3A and JL3/G1A, JL3/G2A, JL3/G3A ACSR

Nominal section aluminum/steel Steel ratio% Calculated area mm² single line root number n Single line diameter mm Diameter mm Mass per unit length kg/km Rated breaking force/kN 20 ℃ DC resistance Ω/km
JL,JL1 JL2,JL3
Aluminum Steel Sum Aluminum Steel Aluminum Steel Steel core Strand G1A G2A G3A G1A G2A G3A L L1 L2 L3
10/2 16.7 10.6 1.78 12.4 6 1 1.5 1.5 1.5 4.5 42.8 4.14 4.38 4.63 3.87 4.12 4.36 2.7062 2.6842 2.6625 2.6413
16/3 16.7 16.1 2.69 18.8 6 1 1.85 1.85 1.85 5.55 65.2 6.13 6.51 6.88 5.89 6.26 6.64 1.7791 1.7646 1.7504 1.7364
25/4 167  24.9 4.15 29.1 6 1 2.3 2.3 2.3 6.9 100.7 9.10 9.68 10.22 8.97 9.66 10.10 1.1610 1.1417 1.132E 1.1234
35/6 16.7 34.9 5.81 40.7 6 1 2.72 2.72 2.72 8.16 140.9 12.55 13.36 14.12 12.55 13.36 14.12 0.8230 0.8163 0.8097 0.8033
40/6 16.7 39.9 6.85 46.6 6 1 2.9 2.91 2.91 8.73 161.2 14.37 15.30 16.16 14.37 15.30 16.16 0.7190 0.7132 0.7074 0.7018
50/8 16.7 48.3 8.04 56.3 6 1 3.2 3.2 3.2 9.6 195.0 16.81 17.93 19.06 16.81 17.93 19.06 0.5946 0.5898 0.5850 0.5804
50/30 58.3 50.7 29.6 80.3 12 7 2.32 2.32 6.96 11.6 371.3 42.61 46.75 50.60 42.61 46.75 50.60 0.5693 0.5646 0.5601 0.5556
65/10 16.7 63.1 10.5 73.6 6 1 3.66 3.66 3.66 11 255.1 21.67 22.41 24.20 21.67 22.41 24.20 0.4546 0.4509 0.4472 0.4436
70/10 16.7 68.0 11.3 79.3 6 1 3.8 3.8 3.8 11.4 275.0 23.36 24.16 26.08 23.36 24.16 26.08 0.4217 0.4182 0.4149 0.4116
70/40 58.3 69.7 40.7 110 12 7 2.72 2.72 8.16 13.6 510.4 58.22 63.92 69.21 58.22 63.92 69.21 0.4141 0.4108 0.4075 0.4042
95/15 16.2 94.4 15.3 110 26 7 2.15 1.67 5.01 13.6 380.5 34.93 37.08 39.22 33.99 36.13 38.28 0.3059 0.3034 0.3010 0.2986
95/20 19.8 95.1 18.8 114 7 7 4.16 1.85 5.55 13.9 408.5 37.24 39.87 42.51 37.24 39.87 42.51 0.3020 0.2996 0.2972 0.2948
95/55 58.3 96.5 56.3 153 12 7 3.2 3.2 9.6 16 706.4 77.85 85.73 93.61 77.85 85.73 93.61 0.2992 0.2968 0.2944 0.2920
100/17 16.7 100 16.7 117 6 1 4.61 4.61 4.61 13.8 404.7 34.38 35.55 38.39 34.38 35.55 38.39 0.2865 0.2842 0.2819 0.2796
120/7 5.6 119 6.6 125 18 1 2.9 2.9 2.9 14.5 378.9 27.74 28.67 29.53 27.74 28.67 29.53 0.2422 0.2403 0.2383 0.2364
120/20 16.3 116 18.8 134 26 7 2.38 1.85 5.55 15.1 466.4 42.26 44.89 47.53 41.68 44.31 46.95 0.2496 0.2476 0.2456 0.2436
120/25 19.8 122 24.2 147 7 7 4.72 2.1 6.3 15.7 526.0 47.96 51.36 54.75 47.96 51.36 54.75 0.2346 0.2327 0.2308 0.2290
120/70 58.3 122 71.3 193 12 7 3.6 3.6 10.8 18 894.0 97.92 102.9 115.0 97.92 102.9 115.0 0.2364 0.2345 0.2326 0.2307
125/7 5.6 125 6.93 132 18 1 2.97 2.97 2.97 14.9 397.4 29.10 30.07 30.97 29.10 30.07 30.97 0.2310 0.2291 0.2272 0.2254
125/20 16.3 125 20.3 145 26 1 2.47 1.92 5.76 15.6 502.4 45.51 48.35 51.19 44.89 47.73 50.57 0.2318 0.2299 0.2280 0.2262

 

Nominal section aluminum/steel Steel ratio% Calculated area mm single line root number n Single line diameter mm Diameter mm Mass per unit length kg/km Rated breaking force/kN 20 ℃ DC resistance Ω/km
JL,JL1,JL2,JL3
Aluminum Steel Sum Aluminum Steel Aluminum Steel Steel core Strand G1A G2A G3A L L1 L2 L3
150/8 5.6 145 8.04 153 18 1 3.20 3.20 3.20 16.0 461.3 32.73 33.86 34.98 0.1990 0.1973 0.1957 0.1942
150/20 12.9 146 18.8 164 24 7 2.78 1.85 5.55 16.7 549.0 46.78 49.41 52.05 0.1981 0.1964 0.1949 0.1933
150/25 16.3 149 24.2 173 26 7 2.70 2.10 6.30 17.1 600.5 53.67 57.07 60.46 0.1940 0.1924 0.1908 0.1893
150/35 23.3 147 34.4 182 30 7 2.50 2.50 7.50 17.5 675.4 64.94 69.75 74.22 0.1962 0.1946 0.1930 0.1915
160/9 5.6 160 8.87 168 18 1 3.36 3.36 3.36 16.8 508.6 36.09 37.33 38.57 0.1805 0.1790 0.1775 0.1761
185/10 5.6 183 10.2 193 18 1 3.60 3.60 3.60 18.0 583.8 40.51 41.22 42.95 0.1572 0.1559 0.1547 0.1534
185/25 13.0 187 24.2 211 24 7 3.15 2.10 6.30 18.9 705.5 59.23 62.62 66.02 0.1543 0.1530 0.1518 0.1506
185/30 16.3 181 29.6 211 26 7 2.98 2.32 6.96 18.9 732.0 64.56 68.70 72.55 0.1592 0.1579 0.1567 0.1554
185/45 23.3 185 43.1 228 30 7 2.80 2.80 8.40 19.6 847.2 80.54 86.57 92.18 0.1564 0.1551 0.1539 0.1527
200/11 5.6 200 11.1 211 18 1 3.76 3.76 3.76 18.8 636.9 44.19 44.97 46.86 0.1441 0.1429 0.1418 0.1406
210/10 5.6 204 11.3 215 18   3.80 3.80 3.80 19.0 650.5 45.14 45.93 47.86 0.1411 0.1399 0.1388 0.1377
210/25 13.0 209 27.1 236 24 7 3.33 2.22 6.66 20.0 788.4 66.19 69.98 73.78 0.1380 0.1369 0.1358 0.1347
210/35 16.2 212 34.4 246 26 7 3.22 2.50 7.50 20.4 853.1 74.11 78.92 83.38 0.1364 0.1353 0.1342 0.1331
210/50 23.3 209 48.8 258 30 7 2.98 2.98 8.94 20.9 959.7 91.23 98.06 104.4 0.1381 0.1370 0.1359 0.1348
240/30 13.0 244 31.7 276 24 7 3.60 2.40 7.20 21.6 921.5 75.19 79.62 83.74 0.1181 0.1171 0.1162 0.1153
240/40 16.3 239 38.9 278 26 7 3.42 2.66 7.98 21.7 963.5 83.76 89.2 94.26 0.1209 0.1199 0.1189 0.1180
240/55 23.3 241 56.3 298 30 7 3.20 3.20 9.60 22.4 1106.6 101.7 109.6 117.5 0.1198 0.1188 0.1178 0.1169
250/25 9.8 250 24.5 274 22 7 3.80 2.11 6.33 21.5 879.4 68.56 71.99 75.41 0.1156 0.1147 0.1137 0.1128
250/40 16.3 250 40.7 291 26 7 3.50 2.72 8.16 22.2 1008.6 87.64 93.34 98.63 0.1154 0.1145 0.1136 0.1127
300/15 5.2 297 15.3 312 42 7 3.00 1.67 5.01 23.0 940.2 58.41 70.56 72.70 0.0973 0.0965 0.0958 0.0950

 

Nominal section aluminum/steel Steel ratio% Calculated area mm² single line root number n Single line diameter mm Diameter mm Mass per unit length kg/km Rated breaking force/kN 20 ℃ DC resistance Q/km
JL,JL1,JL2,JL3
Aluminum Steel Sum Aluminum Steel Aluminum Steel Steel core Strand G1A G2A G3A L L1 L2 L3
300/20 6.2 303 18.8 322 45 7 2.93 1.85 5.55 23.1 985.4 73.60 76.23 78.86 0.0952 0.0945 0.0937 0.0929
300/25 8.8 306 27.1 333 48 7 2.85 2.22 6.66 23.8 1057.9 83.76 87.55 91.34 0.0944 0.0936 0.0928 0.0921
300/40 13.0 300 38.9 339 24 7 3.99 2.66 7.98 23.9 1132.0 92.36 97.81 102.9 0.0961 0.0954 0.0946 0.0938
300/50 16.3 300 48.8 348 26 7 3.83 2.98 8.94 24.3 1208.6 103.6 110.4 116.8 0.0964 0.0956 0.0948 0.0941
300/70 23.3 305 71.3 377 30 7 3.60 3.60 10.8 25.2 1400.6 127.2 132.2 144.3 0.0946 0.0939 0.0931 0.0924
315/22 6.9 316 21.8 338 45 7 2.99 1.99 5.97 23.9 1043.2 79.19 82.24 85.28 0.0914 0.0907 0.0900 0.0893
400/20 5.1 406 20.9 427 42 7 3.51 1.95 5.85 26.9 1286.3 89.48 92.41 95.34 0.0711 0.0705 0.0700 0.0694
400/25 6.9 392 27.1 419 45 7 3.33 2.22 6.66 26.6 1294.7 96.37 100.2 104.0 0.0737 0.0731 0.0725 0.0720
400/35 8..8 391 34.4 425 48 7 3.22 2.50 7.50 26.8 1348.6 103.7 108.5 112.9 0.0739 0.0733 0.0727 0.0721
400/50 13.0 400 51.8 452 54 7 3.07 3.07 9.21 27.6 1510.5 123.0 130.2 137.5 0.0724 0.0718 0.0712 0.0706
400/65 16.3 399 65.1 464 26 7 4.42 3.44 10.3 28.0 1610.0 135.4 144.5 153.6 0.0724 0.0718 0.0712 0.0706
400/95 22.9 408 93.3 501 30 19 4.16 2.50 12.5 29.1 1857.9 171.6 184.6 196.7 0.0709 0.0703 0.0697 0.0692
450/30 6.9 450 31.1 482 45 7 3.57 2.38 7.14 28.6 1488.0 107.6 111.9 116.0 0.0641 0.0636 0.0631 0.0626
450/60 13.0 451 58.4 509 54 7 3.26 3.26 9.78 29.3 1703.2 138.6 146.8 155.0 0.0642 0.0636 0.0631 0.0626
500/35 6.9 500 34.6 534 45 7 3.76 2.51 7.53 30.1 1651.3 119.4 124.3 128.8 0.0578 0.0574 0.0569 0.0564
500/45 8.8 489 43.1 532 48 7 3.60 2.80 8.40 30.0 1687.0 127.3 133.3 138.9 0.0591 0.0587 0.0582 0.0577
500/65 13.0 499 64.7 564 54 7 3.43 3.43 10.3 30.9 1885.5 153.5 162.5 171.6 0.0580 0.0575 0.0570 0.0566
560/40 6.9 560 38.6 598 45 7 3.98 2.65 7.95 31.8 1848.7 133.6 139.0 144.0 0.0516 0.0512 0.0508 0.0504
560/70 12.7 559 70.9 630 54 19 3.63 2.18 10.9 32.7 2101.8 172.4 182.3 192.2 0.0518 0.0513 0.0509 0.0505
630/45 6.9 629 43.4 673 45 7 4.22 2.81 8.43 33.8 2078.4 150.2 156.3 161.9 0.0459 0.0455 0.0452 0.0448

 

Nominal section aluminum/steel Steel ratio% Calculated area mm2 single line root number n Single line diameter mm Diameter mm Mass per unit length kg/km Rated breaking force/kN 20 ℃ DC resistance Ω/km
JL,JL1,JL2,JL3
Aluminum Steel Sum Aluminum Steel Aluminum Steel Steel core Strand Cheap price (high)   G2A G3A L L1 L2 L3
630/55 8.8 640 56.3 696 48 7 4.12 3.20 9.60 34.3 2208.3 164.3 172.2 180.1 0.0452 0.0448 0.0444 0.0441
630/80 12.7 629 79.6 708 54 19 3.85 2.31 11.6 34.7 2363.1 191.4 202.5 212.9 0.0460 0.0456 0.0453 0.0449
710/50 6.9 709 49.2 758 45 7 4.48 2.99 8.97 35.9 2344.2 169.5 176.4 182.8 0.0407 0.0404 0.0401 0.0398
710/90 12.6 709 89.6 799 54 19 4.09 2.45 12.3 36.8 2664.6 215.6 228.2 239.8 0.0408 0.0404 0.0401 0.0398
720/50 6.9 725 50.1 775 45 7 4.53 3.02 9.06 36.2 2395.9 171.2 178.2 185.2 0.0398 0.0395 0.0392 0.0389
800/35 4.3 799 34.6 834 72 7 3.76 2.51 7.53 37.6 2481.7 159.0 163.6 167.9 0.0362 0.0359 0.0356 0.0353
800/55 6.9 814 56.3 871 45 7 4.80 3.20 9.80 38.4 2690.0 192.2 200.1 208.0 0.0355 0.0352 0.0349 0.0346
800/65 8.3 799 66.6 866 84 7 3.48 3.48 10.4 38.3 2731.7 194.8 203.7 212.5 0.0362 0.0359 0.0356 0.0354
800/70 8.8 808 71.3 879 48 7 4.63 3.60 10.8 38.6 2790.1 207.7 212.7 224.8 0.0358 0.0355 0.0352 0.0349
800/100 12.7 799 102 901 54 19 4.34 2.61 13.1 39.1 3006.6 243.7 257.9 271.1 0.0362 0.0359 0.0356 0.0353
900/40 4.3 900 38.9 939 72 7 3.99 2.66 7.98 39.9 2793.8 179.0 184.1 188.9 0.0321 0.0319 0.0316 0.0314
900/75 8.3 898 74.9 973 84 7 3.69 3.69 11.1 40.6 3071.3 214.8 219.7 231.8 0.0322 0.0320 0.0317 0.0314
1000/45 4.3 1002 43.1 1045 72 7 4.21 2.80 8.40 42.1 3108.8 199.0 204.8 210.1 0.0289 0.0286 0.0284 0.0282
1000/80 8.1 1003 81.7 1085 84 19 3.90 2.34 11.7 42.9 3418.0 241.0 251.9 262.0 0.0288 0.0286 0.0284 0.0282
1120/50 4.2 1120 47.3 1167 72 19 4.45 1.78 8.90 44.5 3467.7 222.8 229.1 235.3 0.0258 0.0256 0.0254 0.0252
1120/90 8.1 1120 91.0 1211 84 19 4.12 2.47 12.4 45.3 3813.4 268.8 280.9 292.2 0.0258 0.0256 0.0254 0.0252
1250/70 5.6 1252 70.1 1322 76 7 4.58 3.57 10.7 47.4 4011.1 263.5 268.2 279.5 0.0231 0.0229 0.0227 0.0225
1250/100 8.1 1248 102 1350 84 19 4.35 2.61 13.1 47.9 4252.3 299.8 313.4 325.9 0.0232 0.0230 0.0228 0.0226
1400/135 9.6 1400 134 1534 88 19 4.50 3.00 15.0 51.0 4926.4 358.2 376.0 392.6 0.0207 0.0205 0.0203 0.0202
1440/120 8.1 1439 117 1556 84 19 4.67 2.80 14.0 51.4 4899.7 345.4 361.0 375.4 0.0201 0.0200 0.0198 0.0196

Online consultation

3月19日.mp4