Seychelles LGJQT special light steel core aluminum stranded wire

Table 10 Parameter List of Special Light-weight ACSR

Product Description

Table 10 Parameter List of Special Light-weight ACSR

Nominal section aluminum/steel
Mm²
Structure, number of roots/diameter
mm
Calculation section
Mm²
Outer diameter
mm
Current resistance 20 ℃
Not greater than Ω/km
Calculated breaking force
kN
Mass per unit length
kg/km

Delivery length

Not less than m

Aluminum Steel Aluminum Steel Total
720/50 45/4.53 7/3.02 725.27 50.14 775.41 36.24 0.03984 180.22 2397.7 2500
900/40 72/3.99 7/2.66 900.26 38.90 939.16 39.90 0.03212 188.39 2794.6 1000
1000/45 72/4.21 7/2.80 1002.27 43.10 1045.37 42.08 0.02885 209.50 3109.6 1000
1000/125 54/4.84 19/2.90 993.51 125.50 1119.01 43.54 0.02911 302.03 3734.5 800
1120/50 72/4.45 19/1.78 1119.81 47.28 1167.09 44.50 0.02583 233.07 3468.7 600
1120/90 84/4.12 19/2.47 1119.86 91.04 1210.90 45.31 0.02584 282.96 3815.2 600
1250/50 72/4.70 19/1.88 1249.16 52.74 1301.90 47.00 0.02315 261.57 3869.4 600
1250/100 84/4.35 19/2.61 1248.38 101.65 1350.03 47.85 0.02318 315.63 4254.4 600
1400/120 84/4.60 19/2.80 1396.00 116.99 1512.99 50.80 0.02073 356.73 4821.0 700
1400/135 88/4.50 19/3.00 1399.58 134.30 1542.88 51.00 0.02068 377.04 4962.0 700
1400/200 100/4.22 19/3.66 1398.67 199.90 1598.57 52.06 0.02071 443.67 5469.0 700
1440/120 84/4.67 19/2.80 1438.81 116.99 1555.80 51.36 0.02010 363.58 4928.0 700
1440/135 88/4.60 19/3.00 1462.47 134.30 1596.77 51.80 0.01979 387.10 5224.0 700
3月19日.mp4