Congo Aluminum equipment clamp for SY compression type heat-resistant wire (A is 0 ° ,B is 30 °)

If the size a and l change,plcase indicale the a xL value when ordering,such as SY-400/35NiaxL

Product Description

Specifications and technical parameters

Model Use wire outer diameter Main size (mm) Weight(kg)
a b d L1 L2
SY-210/10NA(B) NRLH5860GJ-210/10 63 16 45 120 104 0.8
SY-240/30NA(B) NRLH5860GJ-240/30 65 15 45 150 104 1.0
SY-300/50NA(B) NRLH5860GJ-300/50 100 20 50 170 105 1.5
SY-400/50NA(B NRLH5860GJ-400/50 100 20 55 180 110 1.6
SY-500/35NA(B) NRLH5860GJ-500/35 125 22 65 180 130 2.0
SY-500/65NA(B) NRLH5860GJ-500/65 125 22 65 180 130 2.0
SY-630/45NA(B) NRLH5860GJ-630/45 125 22 70 200 130 3.2
SY-630/55NA(B) NRLH5860GJ-630/55 125 22 70 200 130 3.2
SY-630/80NA(B) NRLH5860GJ-630/88 125 22 70 200 130 3.2

If the size a and l change,plcase indicale the a xL value when ordering,such as SY-400/35NiaxL

3月19日.mp4