Products
Product Center
TYS compression type double split clamp
Classification:
Key words:
All aluminum parts
Online consultation
Product Details
Specifications and technical parameters
|
Model |
Use wire outer diameter | (mm)Main dimenstons | |||||
| Model | Outer diameter | φ | a | h | b | L | |
| TYS-2 × 150/120 | LGJ-150/25 | 17.10 | 18.4 | 100 | 125 | 12 | 120 |
| TYS-2 × 185/120 | LGJ-185/45 | 19.60 | 21.0 | 100 | 125 | 12 | 120 |
| TYS-2 × 240/120 | LGJ-240/30 | 21.60 | 23.0 | 100 | 125 | 12 | 120 |
| TYS-2 × 300/120 | LGJ-300/40 | 23.94 | 25.5 | 100 | 125 | 12 | 120 |
| TYS-2 × 400/120 | LGJ-400/50 | 27.63 | 29.0 | 125 | 145 | 12 | 120 |
| TYS-2 × 500/120 | LGJ-500/45 | 30.00 | 32.0 | 125 | 145 | 16 | 120 |
| TYS-2 × 630/200 | LGJ-630/45 | 33.60 | 36.0 | 150 | 175 | 16 | 120 |
| TYS-2 × 240/200 | GJ-240/30 | 21,60 | 23.0 | 100 | 125 | 12 | 200 |
| TYS-2 × 300/200 | LGJ-300/40 | 23.94 | 25.5 | 100 | 125 | 12 | 200 |
| TYS-2 × 400/200 | LGJ-400/50 | 27.63 | 29.0 | 125 | 145 | 12 | 200 |
| TYS-2 × 500/200 | LGJ-500/45 | 30.00 | 32.0 | 125 | 145 | 16 | 200 |
| TYS-2 × 630/200 | LGJ-630/45 | 33.60 | 36.0 | 150 | 175 | 16 | 200 |
| TYS-2 × 240/400 | LGJ-240/30 | 21.60 | 23.0 | 100 | 125 | 12 | 400 |
| TYS-2 × 300/400 | LGJ-300/40 | 23.94 | 25.5 | 100 | 125 | 12 | 400 |
All aluminum parts
Recommended Products
Online consultation