Rare earth galvanized aluminum alloy coated steel strand
Rare earth galvanized aluminum alloy coated steel strand
+
  • Rare earth galvanized aluminum alloy coated steel strand
  • Rare earth galvanized aluminum alloy coated steel strand

Rare earth galvanized aluminum alloy coated steel strand


Classification:

Key words:

Table 13 Minimum Breaking Force of Steel Strand
Online consultation

Product Details


Table 13 Minimum Breaking Force of Steel Strand
 

Structure Nominal steel wire
Diameter/mm
Nominal diameter of steel strand
mm
Breaking area of steel strand
/Mm²
Nominal tensile strength of steel strand/MPa Reference Weight
/kg·100m-1
1170 1270 1370 1470 1570 1770
Minimum breaking force of steel strand/kN
(not less than)
1 × 7 2.90 8.7   46.24 49.77 54.03 58.28 62.53 66.79 75.30 39.71
3.00 9.0   49.48 53.26 57.81 62.36 66.92 71.47 80.57 42.37
3.20 9.6   56.30 60.60 65.78 70.96 76.14 81.32 91.68 44.70
3.50 10.5   67.35 72.50 78.69 84.89 91.08 97.28 109.67 53.48
3.80 11.4   79.39 85.46 92.76 100.1 107.4 114.7 129.28 63.04
4.00 12.0   87.96 94.68 102.8 110.9 119.0 127.0 143.23 69.84
1 × 19 1.60 8.0   38.20 40.22 43.66 47.1 50.54 53.97 60.85 30.40
1.80 9.0   48.35 50.91 55.26 59.62 63.96 68.32 77.02 38.49
2.00 10.0   59.69 62.85 68.23 73.68 78.97 84.31 95.09 47.51
2.20 11.0   72.22 76.05 82.55 89.05 95.54 102.0 115.05 56.69
2.30 11.5   78.94 83.12 90.23 97.34 104.4 111.6 125.75 62.84
2.60 13.0   100.88 106.2 115.3 124.4 133.5 142.5 160.70 80.30
2.90 14.5   125.50 132.2 143.4 154.7 166.0 177.3 199.92 99.90
3.00 15.0   134.30 141.4 153.5 165.6 177.6 189.8 213.94 105.43
3.20 16.0   152.81 160.9 174.7 188.4 202.2 215.9 243.43 121.64
3.50 17.5   182.80 192.5 208.9 225.2 241.8 258.3 291.20 145.51
3.80 19.0   215.48 228.8 246.3 265.7 285.1 304.5 343.26 169.15
4.00 20.0   238.76 251.5 272.9 294.4 315.9 337.4 380.34 190.05
1 × 37 1.60 11.2   74.39 73.98 80.30 86.63 92.95 99.27 111.92 59.50
1.80 12.6   94.15 93.63 101.6 109.6 117.6 125.6 141.65 75.31
2.00 14.0   116.24 115.6 125.5 135.4 145.2 155.1 174.88 92.97
2.30 16.1   153.73 152.9 166.0 179.0 192.1 205.2 231.29 122.96
2.60 18.2   196.44 195.3 212.1 228.8 245.4 262.2 295.54 157.13
2.90 20.3   244.39 243.1 263.8 284.6 305.4 326.1 367.68 195.48
3.20 22.4   297.57 296.0 321.2 346.5 371.8 397.6 447.69 238.01
3.50 24.5   355.98 354.0 384.3 414.5 444.8 475.1 535.57 284.73
4.00 28.0   464.96 462.4 501.9 541.4 581.0 620.5 699.53 371.90

Online consultation

3月19日.mp4