Products
Product Center
SYT compression type copper equipment clamp (A is 0 ° , B is 3 0 °)
Classification:
Our company produces various types and specifications of steel core aluminum stranded wire, aluminum-clad steel stranded wire, steel stranded wire, expanded wire, aluminum-clad steel core aluminum stranded wire, heat-resistant aluminum alloy overhead wire, high and low voltage overhead insulated cable, cluster wire, power cable, etc. The products are widely used in the power construction and rural power grid transformation of the State Grid, Henan, Shandong, Jiangsu, Jiangxi, Shanxi, Shaanxi, Inner Mongolia, Xinjiang and other provinces, sold throughout the country, well received.
Product Details
Specifications and technical parameters
|
Model |
(mm)(Main dimensions) | ||||||
| d | D | L1 | L2 | L | A | h | |
| SYT-35A(B) | 8.5 | 14 | 35 | 50 | 100 | 30 | 3 |
| SYT-50A(B) | 9.5 | 16 | 45 | 55 | 120 | 40 | 3.5 |
| SYT-70A(B) | 11.5 | 18 | 55 | 60 | 135 | 40 | 4 |
| SYT-95A(B) | 13.5 | 20 | 55 | 65 | 140 | 40 | 5 |
| SYT-120A(B) | 15 | 22 | 60 | 65 | 145 | 40 | 5.5 |
| SyT-150A(B) | 16.5 | 25 | 65 | 75 | 165 | 50 | 6.5 |
| SYT-185A(B) | 18.5 | 27 | 70 | 80 | 175 | 50 | 7 |
| SYT-240A(B) | 21 | 30 | 75 | 85 | 185 | 50 | 8 |
| SYT-300A(B) | 23 | 32 | 80 | 90 | 200 | 60 | 8.5 |
| SYT-400A(B) | 26 | 36 | 85 | 90 | 210 | 60 | 9 |
| SYT-500A(B) | 30 | 40 | 90 | 90 | 220 | 80 | 10 |
| SYT-630A(B) | 34 | 45 | 95 | 90 | 230 | 80 | 11 |
| SYT-800A(B) | 38 | 50 | 110 | 105 | 265 | 100 | 12 |
Recommended Products
Online consultation