Products
Product Center
JY-G joint pipe (hydraulic butt joint,stranded),JBD-G joint pipe (burst joint)
Classification:
Hot-dip galvanized steel parts
Online consultation
Product Details
Specifications and technical parameters
|
Model |
Applicable strand |
Main dimensions(mm) |
Grip≥(KN) |
weight (kg) |
||
| D | φ | L | ||||
| JY-25G | 1 × 7-6.6 | 14 | 7.2 | 190 | 33 | 0.17 |
| JY-35G | 1 × 7-7.8 | 16 | 8.4 | 220 | 45 | 0.26 |
| Y-50G | 1 × 7-9.0 | 18 | 9.6 | 240 | 60 | 0.34 |
| JY-55G | 1 × 7-9.6 | 22 | 10.3 | 240 | 70 | 0.55 |
| JY-70G | 1 × 19-11 | 22 | 11.7 | 290 | 80 | 0.62 |
| JY-80G | 1 × 19-11.5 | 24 | 12.2 | 290 | 100 | 0.76 |
| JY-90G | 1 × 19-12 | 26 | 12.7 | 360 | 105 | 1.13 |
| JY-95G | 1 × 19-12.5 | 28 | 13.1 | 360 | 116.85 | - |
| JY-100G | 1 × 19-13 | 26 | 13.7 | 340 | 120 | 1.02 |
| JY-120G | 1 × 19-14 | 28 | 15.2 | 400 | 152 | 1.36 |
| JBD-35G | 1 × 7-7.8 | 22 | 16 | 110 | 45 | 0.15 |
| JBD-50G | 1 × 7-9 | 25 | 17 | 130 | 60 | 1.27 |
| JBD-55G | 1 × 7-9.6 | 26 | 18 | 130 | 70 | 0.28 |
| JBD-70G | 1 × 19-11 | 28 | 20 | 150 | 80 | 0.35 |
| BD-80G | 1 × 19-11.5 | 29 | 21 | 150 | 100 | 0.52 |
| JBD-100G | 1 × 19-13 | 32 | 24 | 170 | 120 | - |
Hot-dip galvanized steel parts
Recommended Products
Online consultation